Qwen3.7 Plus
Ranked29across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Contexto1M
Salida64K
Conocimientoabr 2025
Lanzamientojun 2026
EntradasText, Image y Video
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
647B tokens-58%
13 SEPT 20267 NOV 2026
-58%
Usuarios únicos112K
Sesiones completadas1,210,190
Cuota de tokens0.1%
Weekly Retention62%
#29Rank#29
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 13 | 9.5B |
| SEP 14 | 16B |
| SEP 15 | 17B |
| SEP 16 | 14B |
| SEP 17 | 15B |
| SEP 18 | 13B |
| SEP 19 | 11B |
| SEP 20 | 12B |
| SEP 21 | 16B |
| SEP 22 | 15B |
| SEP 23 | 13B |
| SEP 24 | 13B |
| SEP 25 | 11B |
| SEP 26 | 8.6B |
| SEP 27 | 9.2B |
| SEP 28 | 15B |
| SEP 29 | 14B |
| SEP 30 | 14B |
| OCT 1 | 13B |
| OCT 2 | 12B |
| OCT 3 | 9.7B |
| OCT 4 | 9.4B |
| OCT 5 | 16B |
| OCT 6 | 15B |
| OCT 7 | 13B |
| OCT 8 | 12B |
| OCT 9 | 12B |
| OCT 10 | 11B |
| OCT 11 | 8.6B |
| OCT 12 | 11B |
| OCT 13 | 12B |
| OCT 14 | 11B |
| OCT 15 | 13B |
| OCT 16 | 10B |
| OCT 17 | 7.2B |
| OCT 18 | 5.5B |
| OCT 19 | 10B |
| OCT 20 | 11B |
| OCT 21 | 10B |
| OCT 22 | 10B |
| OCT 23 | 10B |
| OCT 24 | 8.5B |
| OCT 25 | 7.5B |
| OCT 26 | 14B |
| OCT 27 | 13B |
| OCT 28 | 9.8B |
| OCT 29 | 10B |
| OCT 30 | 12B |
| OCT 31 | 7.4B |
| NOV 1 | 9.3B |
| NOV 2 | 13B |
| NOV 3 | 12B |
| NOV 4 | 11B |
| NOV 5 | 13B |
| NOV 6 | 11B |
| NOV 7 | 1.7B |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 13 | 1.7K |
| SEP 14 | 2.7K |
| SEP 15 | 2.6K |
| SEP 16 | 2.6K |
| SEP 17 | 2.7K |
| SEP 18 | 2.5K |
| SEP 19 | 2K |
| SEP 20 | 1.9K |
| SEP 21 | 2.7K |
| SEP 22 | 2.6K |
| SEP 23 | 2.2K |
| SEP 24 | 2.1K |
| SEP 25 | 1.8K |
| SEP 26 | 1.5K |
| SEP 27 | 1.5K |
| SEP 28 | 2.4K |
| SEP 29 | 2.4K |
| SEP 30 | 2.2K |
| OCT 1 | 2.1K |
| OCT 2 | 1.9K |
| OCT 3 | 1.5K |
| OCT 4 | 1.5K |
| OCT 5 | 2.1K |
| OCT 6 | 2.1K |
| OCT 7 | 2K |
| OCT 8 | 2.2K |
| OCT 9 | 2.1K |
| OCT 10 | 1.6K |
| OCT 11 | 1.5K |
| OCT 12 | 2.1K |
| OCT 13 | 2.1K |
| OCT 14 | 2.2K |
| OCT 15 | 2.4K |
| OCT 16 | 2.1K |
| OCT 17 | 1.7K |
| OCT 18 | 1.4K |
| OCT 19 | 2.1K |
| OCT 20 | 2.1K |
| OCT 21 | 2.2K |
| OCT 22 | 2.1K |
| OCT 23 | 1.9K |
| OCT 24 | 1.5K |
| OCT 25 | 1.5K |
| OCT 26 | 2.1K |
| OCT 27 | 2.1K |
| OCT 28 | 1.9K |
| OCT 29 | 1.9K |
| OCT 30 | 1.8K |
| OCT 31 | 1.4K |
| NOV 1 | 1.4K |
| NOV 2 | 2K |
| NOV 3 | 2K |
| NOV 4 | 1.9K |
| NOV 5 | 1.9K |
| NOV 6 | 1.9K |
| NOV 7 | 598 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 25kimi-k3.1-proMoonshot155B tokens
- 26hy4Tencent130B tokens
- 27gpt-5.6-lunaOpenAI102B tokens
- 28muse-spark-1.2-contributorMeta73B tokens
- 29qwen3.7-plusQwen72B tokens
- 30glm-5.2Zhipu51B tokens
- 31longcat-2.0Meituan49B tokens
- 32inkling-2-smallThinking Machines44B tokens
- 33kimi-k3Moonshot36B tokens
- 34deepseek-v4p1-flashDeepSeek30B tokens